
Complex Claims
We represent and advise insurers in complex claims, in particular in Property, Erection All Risk, Construction All Risk, Liability and Financial Lines.
References
Property (incl. CAR and EAR)
| CLIENT | DESCRIPTION | VALUE |
|---|---|---|
| International insurance Group | Property loss in power plant | up to 150 M EUR |
| Industrial insurer | Recovery after serious loss | 60 M EUR |
| Consortium of insurers | Loss within infrastructure project | 130 M EUR |
Liability
| CLIENT | DESCRIPTION | VALUE |
|---|---|---|
| Railway Company | Defense of liability claim | 30 M EUR |
| International insurer | Monitoring of foreign liability claims | 25 M EUR |
| Property and BI insurer | Recovery claim after CAR loss | 2.8 M EUR |
| CAR insurer | Out of court claims handling | 5 M EUR |
Financial Lines
| CLIENT | DESCRIPTION | VALUE |
|---|---|---|
| D&O insurer | Claims monitoring | >500 M EUR |
| D&O insurer | Claims monitoring and settlement | 1.5 M EUR |
| Fidelity insurer | Out of court coverage dispute | 12 M EUR |
| W & I insurers | Coverage claim (out of court) | 10 M EUR |
Other
| CLIENT | DESCRIPTION | VALUE |
|---|---|---|
| International insurance group | Litigation with reinsurance broker | 1.3 M EUR |
| Mutual German insurer | Claims handling in complex claims |